
Rugby and District Pool League
About the League
The Rugby and District Pool League is for players from the surrounding area to compete in a friendly and competitive league on a Tuesday night. The league also runs a Singles League which currently has 11 divisions.
Latest Standings
Winter Division 1
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bar 8 Elite | 18 | 15 | 2 | 1 | 121 | 59 | 62 | 32 | 15-1-2 |
2 | Workers | 18 | 14 | 2 | 2 | 119 | 61 | 58 | 30 | 14-2-2 |
3 | Bar 8 | 18 | 9 | 2 | 7 | 91 | 89 | 2 | 20 | 9-7-2 |
4 | Railway Club A | 18 | 7 | 4 | 7 | 88 | 92 | -4 | 18 | 7-7-4 |
5 | Bar 8 Bandits | 18 | 6 | 4 | 8 | 85 | 95 | -10 | 16 | 6-8-4 |
6 | Railway Club B | 18 | 6 | 4 | 8 | 81 | 99 | -18 | 16 | 6-8-4 |
7 | Bar 8 Lions | 18 | 7 | 1 | 10 | 94 | 86 | 8 | 15 | 7-10-1 |
8 | Crown Pros | 18 | 5 | 4 | 9 | 76 | 104 | -28 | 14 | 5-9-4 |
View full standings
Winter Division 2
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fighting Cocks | 17 | 9 | 6 | 2 | 99 | 71 | 28 | 24 | 9-2-6 |
2 | Hollybush | 17 | 7 | 8 | 2 | 97 | 73 | 24 | 22 | 7-2-8 |
3 | Indian Social A | 17 | 8 | 5 | 4 | 94 | 76 | 18 | 21 | 8-4-5 |
4 | Up the Abbot | 17 | 9 | 3 | 5 | 89 | 81 | 8 | 21 | 9-5-3 |
5 | The Griffin | 17 | 6 | 6 | 5 | 85 | 84 | 1 | 18 | 6-5-6 |
6 | VicA | 17 | 3 | 6 | 8 | 79 | 91 | -12 | 12 | 3-8-6 |
7 | Railway Sleepers | 17 | 4 | 4 | 9 | 73 | 97 | -24 | 12 | 4-9-4 |
8 | The Brew Line Ups | 17 | 3 | 6 | 8 | 72 | 98 | -26 | 12 | 3-8-6 |
View full standings
Winter Division 3
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paddox Potters | 16 | 13 | 1 | 2 | 98 | 62 | 36 | 27 | 13-2-1 |
2 | Miracle Workers | 16 | 9 | 3 | 4 | 83 | 76 | 7 | 21 | 9-4-3 |
3 | Blackhorse | 16 | 7 | 4 | 5 | 95 | 65 | 30 | 18 | 7-5-4 |
4 | Old Boyz | 16 | 8 | 2 | 6 | 86 | 74 | 12 | 18 | 8-6-2 |
5 | Royal Oak A | 16 | 7 | 4 | 5 | 81 | 79 | 2 | 18 | 7-5-4 |
6 | Dunchurch Social Club | 16 | 4 | 6 | 6 | 75 | 85 | -10 | 14 | 4-6-6 |
7 | Knights of the St Thomas X | 16 | 4 | 3 | 9 | 71 | 89 | -18 | 11 | 4-9-3 |
8 | Red Lion B | 16 | 3 | 4 | 9 | 68 | 92 | -24 | 10 | 3-9-4 |
View full standings
Winter Division 4
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rose & Paddy's Princes | 16 | 12 | 3 | 1 | 102 | 58 | 44 | 27 | 12-1-3 |
2 | Bar 8 Ball Busters | 16 | 7 | 6 | 3 | 85 | 75 | 10 | 20 | 7-3-6 |
3 | Rugby West Indian Club | 16 | 6 | 6 | 4 | 82 | 78 | 4 | 18 | 6-4-6 |
4 | Wheatsheaf Tailenders | 16 | 5 | 5 | 6 | 82 | 78 | 4 | 15 | 5-6-5 |
5 | Vic B | 16 | 4 | 6 | 6 | 75 | 85 | -10 | 14 | 4-6-6 |
6 | Gryffindors | 16 | 3 | 7 | 6 | 75 | 85 | -10 | 13 | 3-6-7 |
7 | Newbold RFC | 16 | 5 | 3 | 8 | 74 | 86 | -12 | 13 | 5-8-3 |
8 | The Clifton Inn | 16 | 5 | 3 | 8 | 71 | 89 | -18 | 13 | 5-8-3 |
View full standings
Summer Division A
# | P | W | L | F | A | +- | PTS | W-L | |
---|---|---|---|---|---|---|---|---|---|
1 | Workers | 14 | 14 | 0 | 93 | 33 | 60 | 28 | 14-0 |
2 | Bar 8 | 14 | 10 | 4 | 83 | 43 | 40 | 20 | 10-4 |
3 | Crown Pros | 14 | 10 | 4 | 76 | 50 | 26 | 20 | 10-4 |
4 | Ex Men B Team | 14 | 6 | 8 | 66 | 60 | 6 | 12 | 6-8 |
5 | Old Boyz | 14 | 6 | 8 | 50 | 76 | -26 | 12 | 6-8 |
6 | Rose & Paddy's Princes | 14 | 4 | 10 | 54 | 72 | -18 | 8 | 4-10 |
7 | VicA | 14 | 4 | 10 | 42 | 84 | -42 | 8 | 4-10 |
8 | Newbold | 14 | 2 | 12 | 40 | 86 | -46 | 4 | 2-12 |
Summer Division B
# | P | W | L | F | A | +- | PTS | W-L | |
---|---|---|---|---|---|---|---|---|---|
1 | Fighting Cocks | 10 | 9 | 1 | 56 | 34 | 22 | 18 | 9-1 |
2 | A1 Railway Club | 10 | 7 | 3 | 50 | 40 | 10 | 14 | 7-3 |
3 | Bar 8 Bandits | 10 | 6 | 4 | 53 | 37 | 16 | 12 | 6-4 |
4 | Hollybush | 10 | 4 | 6 | 46 | 44 | 2 | 8 | 4-6 |
5 | Miracle Workers | 10 | 3 | 7 | 40 | 50 | -10 | 6 | 3-7 |
6 | Gryffindors | 10 | 1 | 9 | 25 | 65 | -40 | 2 | 1-9 |
Summer Division C
# | P | W | L | F | A | +- | PTS | W-L | |
---|---|---|---|---|---|---|---|---|---|
1 | Railway Club B | 12 | 12 | 0 | 72 | 36 | 36 | 24 | 12-0 |
2 | Bar 8 Elite | 12 | 8 | 4 | 58 | 50 | 8 | 16 | 8-4 |
3 | Up the Abbot | 12 | 6 | 6 | 56 | 52 | 4 | 12 | 6-6 |
4 | Railway Sleepers | 12 | 6 | 6 | 55 | 53 | 2 | 12 | 6-6 |
5 | Blackhorse | 12 | 5 | 7 | 50 | 58 | -8 | 10 | 5-7 |
6 | Royal Oak A | 12 | 5 | 7 | 50 | 58 | -8 | 10 | 5-7 |
7 | Moonies | 12 | 0 | 12 | 37 | 71 | -34 | 0 | 0-12 |
Summer Division D
# | P | W | L | F | A | +- | PTS | W-L | |
---|---|---|---|---|---|---|---|---|---|
1 | Bar 8 Lions | 12 | 12 | 0 | 90 | 18 | 72 | 24 | 12-0 |
2 | Red Lion Summer | 12 | 6 | 6 | 61 | 47 | 14 | 12 | 6-6 |
3 | Caldecott Arms | 12 | 6 | 6 | 55 | 51 | 4 | 12 | 6-6 |
4 | The Brew Line Ups | 12 | 5 | 7 | 51 | 55 | -4 | 10 | 5-7 |
5 | Up & Coming Cocks | 12 | 5 | 7 | 47 | 61 | -14 | 10 | 5-7 |
6 | The Griffin | 12 | 4 | 8 | 40 | 68 | -28 | 8 | 4-8 |
7 | Prince of Wales B | 12 | 4 | 8 | 32 | 76 | -44 | 8 | 4-8 |
Premier league Singles
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PETE EVANS | 8 | 7 | 0 | 1 | 63 | 30 | 33 | 63 | 7-1-0 |
2 | CARL RUSSELL | 8 | 6 | 2 | 0 | 62 | 31 | 31 | 62 | 6-0-2 |
3 | JOHNNY WEBB | 8 | 4 | 1 | 3 | 52 | 41 | 11 | 52 | 4-3-1 |
4 | DIPESH(GONZ) MISTRY | 8 | 4 | 1 | 3 | 49 | 44 | 5 | 49 | 4-3-1 |
5 | David Hambridge | 8 | 2 | 3 | 3 | 45 | 47 | -2 | 45 | 2-3-3 |
6 | Paul Evans | 8 | 3 | 1 | 4 | 45 | 49 | -4 | 45 | 3-4-1 |
7 | MARTIN WINHAM | 8 | 3 | 2 | 3 | 44 | 52 | -8 | 44 | 3-3-2 |
8 | SIMON FUSEDALE | 8 | 1 | 1 | 6 | 35 | 58 | -23 | 35 | 1-6-1 |
View full standings
Division 1 Singles
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | JAMIE WHITE | 9 | 7 | 2 | 0 | 69 | 37 | 32 | 69 | 7-0-2 |
2 | MARK FLETCHER | 9 | 7 | 2 | 0 | 65 | 42 | 23 | 65 | 7-0-2 |
3 | MICHAEL REES | 9 | 5 | 2 | 2 | 59 | 46 | 13 | 59 | 5-2-2 |
4 | PAUL CUTTS | 9 | 4 | 1 | 4 | 57 | 50 | 7 | 57 | 4-4-1 |
5 | DAVID BENCH | 9 | 6 | 0 | 3 | 55 | 45 | 10 | 55 | 6-3-0 |
6 | MARK ZATONSKI | 9 | 4 | 0 | 5 | 54 | 52 | 2 | 54 | 4-5-0 |
7 | STEVE REES | 9 | 3 | 1 | 5 | 51 | 54 | -3 | 51 | 3-5-1 |
8 | CARL KELLY | 9 | 0 | 3 | 6 | 39 | 66 | -27 | 39 | 0-6-3 |
View full standings
Division 2 Singles
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GARY CABLE | 8 | 7 | 1 | 0 | 66 | 26 | 40 | 66 | 7-0-1 |
2 | MICK COBURN | 8 | 4 | 3 | 1 | 57 | 38 | 19 | 57 | 4-1-3 |
3 | PRADIP JIVRAM | 8 | 5 | 2 | 1 | 54 | 42 | 12 | 54 | 5-1-2 |
4 | BEN HOLLIS | 8 | 3 | 4 | 1 | 53 | 43 | 10 | 53 | 3-1-4 |
5 | NIGEL DEHAVILAND | 8 | 5 | 0 | 3 | 48 | 44 | 4 | 48 | 5-3-0 |
6 | STUART SMITH | 8 | 1 | 3 | 4 | 41 | 54 | -13 | 41 | 1-4-3 |
7 | IAN CABLE | 8 | 2 | 1 | 5 | 40 | 52 | -12 | 40 | 2-5-1 |
8 | CHRIS MILLER | 8 | 1 | 1 | 6 | 38 | 56 | -18 | 38 | 1-6-1 |
View full standings
Division 3 Singles
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRIAN GRAHAM | 9 | 6 | 2 | 1 | 68 | 39 | 29 | 68 | 6-1-2 |
2 | STEVE VALENTINE | 9 | 7 | 0 | 2 | 64 | 43 | 21 | 64 | 7-2-0 |
3 | DARREN WHITE | 9 | 5 | 4 | 0 | 61 | 47 | 14 | 61 | 5-0-4 |
4 | Mark Davies | 9 | 4 | 3 | 2 | 57 | 49 | 8 | 57 | 4-2-3 |
5 | MICHAEL WOOD | 9 | 5 | 2 | 2 | 57 | 51 | 6 | 57 | 5-2-2 |
6 | GUY SMITH | 9 | 3 | 2 | 4 | 53 | 54 | -1 | 53 | 3-4-2 |
7 | ZACH REES | 9 | 3 | 1 | 5 | 47 | 61 | -14 | 47 | 3-5-1 |
8 | MARK BUSBY | 9 | 0 | 4 | 5 | 45 | 63 | -18 | 45 | 0-5-4 |
View full standings
Division 4 Singles
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LIAM NEIL | 7 | 5 | 2 | 0 | 53 | 31 | 22 | 53 | 5-0-2 |
2 | RICHARD ELY | 7 | 5 | 1 | 1 | 50 | 34 | 16 | 50 | 5-1-1 |
3 | Hitesh Mistry | 7 | 3 | 3 | 1 | 47 | 34 | 13 | 47 | 3-1-3 |
4 | CHRIS CAUNCE | 7 | 4 | 0 | 3 | 46 | 34 | 12 | 46 | 4-3-0 |
5 | KEVIN WRAGG | 7 | 4 | 0 | 3 | 46 | 34 | 12 | 46 | 4-3-0 |
6 | ASHLEY CUTTS | 7 | 2 | 1 | 4 | 33 | 46 | -13 | 33 | 2-4-1 |
7 | JOHN CROFT | 7 | 0 | 2 | 5 | 33 | 51 | -18 | 33 | 0-5-2 |
8 | DANNY SILLMAN | 7 | 0 | 1 | 6 | 14 | 58 | -44 | 14 | 0-6-1 |
Division 5 Singles
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ADAM COCKS | 9 | 9 | 0 | 0 | 73 | 33 | 40 | 73 | 9-0-0 |
2 | NARCIS CERNOSKI | 9 | 5 | 2 | 2 | 63 | 44 | 19 | 63 | 5-2-2 |
3 | HARNEK MANDAIR | 9 | 5 | 2 | 2 | 60 | 45 | 15 | 60 | 5-2-2 |
4 | LEE POWELL | 9 | 6 | 1 | 2 | 59 | 49 | 10 | 59 | 6-2-1 |
5 | PAUL RODD | 9 | 4 | 1 | 4 | 54 | 53 | 1 | 54 | 4-4-1 |
6 | DARREN PALMER | 9 | 2 | 3 | 4 | 49 | 58 | -9 | 49 | 2-4-3 |
7 | PETER MURRAY | 9 | 2 | 3 | 4 | 48 | 59 | -11 | 48 | 2-4-3 |
8 | JASON BEECH | 9 | 2 | 1 | 6 | 45 | 62 | -17 | 45 | 2-6-1 |
View full standings
Division 6 Singles
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | RICHARD BURNETT | 9 | 5 | 2 | 2 | 62 | 43 | 19 | 62 | 5-2-2 |
2 | CHARLIE VALENTINE | 9 | 4 | 2 | 3 | 58 | 50 | 8 | 58 | 4-3-2 |
3 | GEORGE BEGU | 9 | 5 | 2 | 2 | 57 | 49 | 8 | 57 | 5-2-2 |
4 | AIDEN DEERY | 9 | 3 | 3 | 3 | 54 | 53 | 1 | 54 | 3-3-3 |
5 | DARREN CAMPBELL | 9 | 3 | 2 | 4 | 54 | 53 | 1 | 54 | 3-4-2 |
6 | LEE HUGHES | 9 | 4 | 2 | 3 | 54 | 54 | 0 | 54 | 4-3-2 |
7 | PHIL DEMAINE | 9 | 3 | 4 | 2 | 54 | 54 | 0 | 54 | 3-2-4 |
8 | JOHN OLDERSHAW | 9 | 2 | 4 | 3 | 50 | 58 | -8 | 50 | 2-3-4 |
View full standings
Division 7 Singles
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | aumesh gohil | 8 | 7 | 0 | 1 | 61 | 33 | 28 | 61 | 7-1-0 |
2 | Lliam Mooney | 8 | 4 | 3 | 1 | 56 | 38 | 18 | 56 | 4-1-3 |
3 | KISHAN LAD | 8 | 4 | 2 | 2 | 52 | 43 | 9 | 52 | 4-2-2 |
4 | DAN WALTON-HUDSON | 8 | 3 | 2 | 3 | 51 | 44 | 7 | 51 | 3-3-2 |
5 | HARINDER RANU | 8 | 1 | 4 | 3 | 46 | 50 | -4 | 46 | 1-3-4 |
6 | TOBY WOODLEY | 8 | 3 | 1 | 4 | 43 | 49 | -6 | 43 | 3-4-1 |
7 | DYLAN GAUL-RUSSELL | 8 | 1 | 5 | 2 | 42 | 52 | -10 | 42 | 1-2-5 |
8 | OLIVER QUIGLEY | 8 | 3 | 0 | 5 | 38 | 55 | -17 | 38 | 3-5-0 |
View full standings
Division 8 Singles
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MILTON PEREIRA | 9 | 8 | 1 | 0 | 71 | 33 | 38 | 71 | 8-0-1 |
2 | DARREN OAKES | 9 | 6 | 2 | 1 | 68 | 35 | 33 | 68 | 6-1-2 |
3 | LUKE ROBERTS | 9 | 5 | 2 | 2 | 64 | 38 | 26 | 64 | 5-2-2 |
4 | KYLE COLLEDGE | 9 | 5 | 1 | 3 | 63 | 42 | 21 | 63 | 5-3-1 |
5 | RYAN NEIL | 9 | 5 | 2 | 2 | 63 | 43 | 20 | 63 | 5-2-2 |
6 | PHIL PARRY | 9 | 6 | 0 | 3 | 57 | 48 | 9 | 57 | 6-3-0 |
7 | SHANE VINCE | 9 | 1 | 2 | 6 | 38 | 64 | -26 | 38 | 1-6-2 |
8 | AIKAEEL TAYLOR | 9 | 1 | 2 | 6 | 33 | 68 | -35 | 33 | 1-6-2 |
View full standings
Division 9 Singles
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | COLIN FRASER | 9 | 7 | 2 | 0 | 74 | 31 | 43 | 74 | 7-0-2 |
2 | SIMON WITHORFORD | 9 | 8 | 0 | 1 | 71 | 31 | 40 | 71 | 8-1-0 |
3 | DEAN FRASER | 9 | 6 | 1 | 2 | 62 | 41 | 21 | 62 | 6-2-1 |
4 | ELLIS THOMAS | 9 | 4 | 1 | 4 | 54 | 51 | 3 | 54 | 4-4-1 |
5 | ALAN SIMMONDS | 9 | 3 | 4 | 2 | 51 | 44 | 7 | 51 | 3-2-4 |
6 | SIMON HANCOCK | 9 | 4 | 3 | 2 | 46 | 36 | 10 | 46 | 4-2-3 |
7 | CHRIS RAWLINGS | 9 | 3 | 2 | 4 | 43 | 47 | -4 | 43 | 3-4-2 |
8 | BERNARD NORTON | 9 | 1 | 1 | 7 | 34 | 68 | -34 | 34 | 1-7-1 |
View full standings
Division 10 Singles
# | P | W | D | L | F | A | +- | PTS | W-L-D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KAREN WHITE | 7 | 5 | 2 | 0 | 51 | 15 | 36 | 51 | 5-0-2 |
2 | JOEL MARRIOTT | 7 | 5 | 1 | 1 | 48 | 32 | 16 | 48 | 5-1-1 |
3 | DALE HARRIS | 7 | 4 | 0 | 3 | 47 | 35 | 12 | 47 | 4-3-0 |
4 | TOM NAPPER | 7 | 4 | 1 | 2 | 46 | 37 | 9 | 46 | 4-2-1 |
5 | BEN O'TOOLE | 7 | 2 | 3 | 2 | 37 | 35 | 2 | 37 | 2-2-3 |
6 | Charles Brimble | 7 | 2 | 1 | 4 | 37 | 46 | -9 | 37 | 2-4-1 |
7 | STEVE WEBB | 7 | 2 | 0 | 5 | 30 | 51 | -21 | 30 | 2-5-0 |
8 | KYLE HUGHES | 7 | 0 | 0 | 7 | 16 | 61 | -45 | 16 | 0-7-0 |